| Project Title | Donor |
Number of beneficiaries | Target Area |
Contract Period |
| Provision of winter fuel for maternity wards and social institutions for children in FRY | UNICEF | 33,000 | FRY | 01.11.00. 31.12.01. |
| Emergency Food Assistance to Serbia year 2001 | WFP | 37,100 | Serbia | 01.01.01. 31.12.01. |
| Provision of fresh food, monitoring of heating fuel and coal distribution and supplementary food support for refugees and internally displaced persons in collective accommodation | UNHCR | 35,000 | Serbia | 01.01.01. 31.12.01. |
| Development of refugee, IDP and Social case self sufficiency through egg production | AusAID | 1,100 | FRY | 01.03.01. 28.02.02. |
| Emergency shelter and flood protection, Northeast Vojvodina | ECHO | Vojvodina | 16.02.01. 15.09.01. | |
| Provision of basic food items to pensioners in Vojvodina & Sabac region and social cases in Vojvodina | WFP | 100,000 | Serbia | 01.04.01. 31.12.01. |
| Livelihood Security Project Development of self-sufficiency of refugees, IDPs and economically disadvantaged families through small-scale income-generating activities | CIDA | 800 | Serbia | 30.03.01. 31.03.02. |
| Improving essential provision of primary health care services for IDPs/refugees and vulnerable populations in Vojvodina, Serbia | ECHO | Vojvodina | 01.07.01. 31.01.02. | |
| Emergency repairs to collective centers in Serbia | ECHO | 3,000 | Serbia | 01.07.01. 31.01.02. |
| Storage and transportation of refugees and non-food items in south Serbia | UNHCR | Serbia | 01.07.01. 31.12.01. | |
| Development of self-sufficiency capacity and community integration for refugees in Vojvodina | AusAid | 300 | Serbia | 01.11.01. 31.12.01. |
| Strengthening civil society in the Federal Republic of Yugoslavia | Council of Europe | 15 local NGOs | FRY | 01.08.01. 31.07.02. |
| Social protection | UNICEF | 1,000 | Serbia | 17.09.01. 17.09.02. |
Last Updated on 12
October 2001
The main projects being implemented by CARE International Yugoslavia at the moment cover the following areas: Emergency shelter and flood protection Within this project, over 300 households damaged in floods at the end of 1999, in four municipalities in north-east Vojvodina, will be repaired or reconstructed. The project worth EURO 2.700.000 is funded by European Community Humanitarian Office (ECHO). It has been planned that 320 most vulnerable families from Kikinda, Coka, Novi Becej and Novi Knezevac municipalities receive construction materials for reconstruction of damaged houses, or, where necessary, to rebuild destroyed houses. Building materials used in the emergency construction or repair range from concrete for new foundations, bricks to replace mud bricks, timber, external / internal cladding and insulation, roofing materials, toilet and washing facility replacement, electrical appliances, etc. The project was designed with a significant self-help component. Beneficiaries have assisted in both skilled and unskilled labor works. However, CARE has provided skilled labor for hydro insulation, plumbing and electrical installation as well as roofing and bricklaying where beneficiaries are unable to assist themselves. This project also covers cleaning of 160.000 m3 of drainage channels in populated areas, plus 120.000m3 out of the populated areas. |